Description
Synamer NNDMA
Cas No.:2680-03-7
Chemical name:N,N-Dimethyl Acrylamide
Synonyms:NNDMA;2-Propenamide
Molecular structure:

Standard:
| Appearance: | Colorless to light yellow liquid |
| Functionality: | 1 |
| Molecular weight(g/mol): | 99.133 |
| Viscosityat 25℃(cps): | 1.3 |
| Density(g/mL,25/4℃): | 0.965 |
| Boiling point(℃): | 171~172℃(760mmHg) |
| Flash point(℃): | 75 |
| Refractive index: | 1.4723 |
| Surface Tension(dyne/cm): | 37.1mN/m(20℃) |
Applications:
| Applications | Performance advantage |
| Contact lens | Excellent hydrophilic properties |
| Photographic and printed materials | Copolymers and homopolymers of Synamer NNDMA can be used as a substitute for gelatin for lighting, as a dyeing dispersant and modifier component of color film. It can also be used as the component of pressure-sensitive printing paper and pressure-sensitive adhesive layer of color printing paper, as well as the chemical component of photosensitive resin. |
| Adhesive | Good adhesion to different kinds of materials, fast curing speed, etc. |
| Papermaking chemicals (dry strength agent) | Improve paper dry strength |
| Oilfield drilling and cementing | Improve the temperature and salt resistance and hydrolysis resistance of oilfield chemicals |
| Medical gel | Good adhesion, low irritation, good air permeability, good moisturizing performance, etc. |
Packaging and Shipping:
Packing:22 kg/drum (HDPE plastic drum) 190 kg/drum (HDPE plastic drum)
Delivery:with in 5-7 working days.
Storage:
Stored in a cool dry place out of direct sunlight.




Reviews
There are no reviews yet.